Property | County | Town | Price | ||
1 | Consolata Gardens | Kiambu | THIKA | Kshs. 67,000,000/= | |
2 | Consolata Gardens | Kiambu | THIKA | Kshs. 67,000,000/= | |
3 | General Mathenge gardens | Kiambu | THIKA | Kshs. 25,000,000/= | |
4 | Ian gardens | Kiambu | THIKA | Kshs. 25,000,000/= | |
5 | This is test data | Baringo | This is test data | Kshs. 1,000/= |
Property | County | Town | Price |
The Property Hall platform enables you to discover hassle-free property transactions access legitimate land, verified rentals, and verified agents. Our services promise a seamless journey in acquiring your dream property.
![]() |
![]() |
![]() |
![]() |
Home
Properties
Map search
Sign up
Sign in